Consolidated income statement
| for the year ended 31 December | |||||||
|---|---|---|---|---|---|---|---|
| 2007 | 2006 | ||||||
| Notes | Business Performance £m |
Disposals,
re- measurements and impairments £m |
Total £m |
Business Performance £m |
Disposals, re- measurements and impairments £m |
Total £m |
|
| Group revenue | 2 | 8 291 | – | 8 291 | 7 136 | – | 7 136 |
| Other operating income | 3, 6 | 39 | (172) | (133) | 134 | 404 | 538 |
| Group revenue and other operating income | 2 | 8 330 | (172) | 8 158 | 7 270 | 404 | 7 674 |
| Operating costs | 4, 6 | (5 329) | – | (5 329) | (4 400) | (104) | (4 504) |
| Profit/(loss) on disposal of non-current assets | 6 | – | 19 | 19 | – | (49) | (49) |
| Operating profit/(loss)(a) | 2 | 3 001 | (153) | 2 848 | 2 870 | 251 | 3 121 |
| Finance income | 6, 7 | 146 | 6 | 152 | 104 | 23 | 127 |
| Finance costs | 6, 7 | (120) | (4) | (124) | (80) | (22) | (102) |
| Share of post-tax results from joint ventures and associates |
2 | 163 | – | 163 | 139 | – | 139 |
| Profit/(loss) before tax | 3 190 | (151) | 3 039 | 3 033 | 252 | 3 285 | |
| Taxation | 6, 8 | (1 354) | 115 | (1 239) | (1 348) | (113) | (1 461) |
| Profit/(loss) for the year | 2, 6 | 1 836 | (36) | 1 800 | 1 685 | 139 | 1 824 |
| Profit attributable to: | |||||||
| Shareholders (earnings) | 2, 6 | 1 783 | (37) | 1 746 | 1 640 | 139 | 1 779 |
| Minority interests | 2, 6 | 53 | 1 | 54 | 45 | – | 45 |
| 1 836 | (36) | 1 800 | 1 685 | 139 | 1 824 | ||
| Earnings per ordinary share (pence) | |||||||
| Basic | 10 | 52.7 | (1.1) | 51.6 | 47.4 | 4.0 | 51.4 |
| Diluted | 10 | 52.2 | (1.1) | 51.1 | 47.0 | 4.0 | 51.0 |
|
Total operating profit/(loss) is before share
of results from joint venture and associates | 2 | 3 248 | (153) | 3 095 | 3 103 | 251 | 3 354 |
- (a)
- Operating profit/(loss) is before share of results from joint ventures and associates.
The results for the year are derived solely from continuing operations.
For information on dividends paid and proposed in the year see note 9.
