Social and Environmental Data
Social investment (£)
The following data represents 100% of contributions made by wholly owned BG Group businesses and proportional contributions (according to BG Group’s stake) made by operations and joint ventures where BG Group is a shareholder.
| 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|
| Charitable donations | 506 022 | 426 663 | 1 064 441 | 855 432 |
| Community investment | 1 290 010 | 1 364 205 | 1 508 691 | 843 804 |
| Commercial initiatives | 1 622 607 | 1 978 555 | 808 014 | 1 530 500 |
| Management costs | 459 691 | 470 966 | 260 357 | 264 978 |
| Sub-total voluntary contributions | 3 878 330 | 4 240 389 | 3 641 503 | 3 494 714 |
| Contractual | 1 660 590 | 1 352 053 | 3 503 761 | 5 661 765 |
| Total voluntary and contractual contributions | 5 538 920 | 5 592 442 | 7 145 264 | 9 156 479 |
