Annual Summary 

Summarised BG Group annual results(1) (2)

Download the Excel sheet
(Summarised BG Group annual results from 2004)
 (Zip file: Size: 42 KB)

BUSINESS PERFORMANCE (1) 2007 2006 2005
Dated Brent assumption ($/bbl) 72.40 65.14 54.52
FX rate ($/£) 2.00 1.83 1.83
Henry Hub ($/mmbtu) 6.95 6.74 8.86
E&P production (mmboe) 220.3 219.2 183.8
– oil volume (mmboe) 28.2 21.1 19.3
– liquids volume (mmboe) 35.7 30.6 29.7
– gas volume (mmboe)(3) 156.4 167.5 134.8
   - of which UK gas (mmboe) 32.0 37.1 36.5
   - of which International gas (mmboe) 124.4 130.4 98.4
Realised avg UK gas price (pence per produced therm) 33.32 31.89 27.30
Realised avg Int’l gas price (pence per produced therm) 15.53 17.23 17.27
Overall avg gas price (pence per produced therm) 19.36 20.68 20.15
Realised avg oil price ($/bbl) 73.39 65.54 55.96
Realised avg liquids price ($/bbl) 59.07 52.68 41.77
 
Total operating profit including share of pre-tax operating results from joint ventures and associates
(£ million)
E&P (excluding Exploration) 2,723 2,729 2,123
   Exploration charge (336) (272) (181)
Exploration and Production 2,387 2,457 1,942
Liquefied Natural Gas 521 352 181
Transmission and Distribution 247 231 211
Power 130 106 113
Other activities (37) (43) (58)
Total operating profit 3,248 3,103 2,389
Net finance costs(5) (27) (43) (65)
Profit before tax 3,221 3,060 2,324
Tax on profit on ordinary activities(6) (1,385) (1,375) (939)
Profit for the period 1,836 1,685 1,385
Minority interest (53) (45) (31)
Earnings (BG Group shareholders) 1,783 1,640 1,354
Earnings per ordinary share 52.7p 47.4p 38.2p
Dividend per share  9.36p 7.20p 6.00p
Net cash flow from operating activities 2,741 2,381 1,626
Capital investment 2,497 1,847 1,595
Capital investment excluding acquisitions 1,923 1,800 1,566
Net (borrowings)/funds  25 (103) (30)
Gearing ratio (%) (0.3) 1.6 0.4
Post-tax return on average capital employed (%) 25.8 26.2 22.6
 
Additional Information: E&P
Lifting costs ($/boe) $3.29 $2.45 $2.17
– lifting costs (£/boe) £1.64 £1.34 £1.19
Opex ($/boe) $5.22 $4.18 $4.04
– opex (£/boe) £2.61 £2.29 £2.21
Gross exploration expenditure: 536 555 336
Capitalised 304 396 225
Other expenditure 232 159 111
 
(1)   All information is prepared under IFRS. Business Performance excludes disposals, certain re-measurements and impairments as exclusion of these items provides a clear and consistent presentation of the underlying operating performance of the Group’s ongoing business. 
     
(2)   BG Group has applied IFRIC 4 from 1 January 2006. Comparative information for 2005 and 2004 has been restated for IFRIC 4. For further detail, please see the www.bg-group.com website 
 
(3)   Volumes from 2006 onwards include fuel gas. Volumes for 2005 and 2004 do not include fuel gas
 
(4)   Other activities include new business development expenditure and certain corporate costs
 
(5)   Includes share of joint ventures and associates net finance costs
 
(6)   Includes share of joint ventures and associates tax